Smartphone Shootout Featuring Apple, HTC, Nokia, Samsung
|We all have our favorites and as a tech enthusiast its just great to see that no matter your preferred OS or Phone there are great choices available today and/or coming shortly. I remember two years ago critics were saying that Microsoft was too late to the game and they could never catch up in hardware or software with Android and Apple. Looking at this chart its clear that with the arrival of the Nokia Lumia 920 and Samsung ATIV S that Windows Phone 8 has at least two worthy flagship contenders that stand alongside the best that Android and Apple have to offer. This fall is a gold mine for anybody who loves great phones. Cheers to Apple, HTC, Nokia and Samsung for delivering great phones and OSes for us all to enjoy.
Model | Samsung Galaxy X III | HTC One X | Nokia Lumia 920 | Samsung ATIV S | iPhone 4S |
OS | Android 4.0 + Touchwiz | Android 4.0 + HTC Sense | WP 8 | WP 8 | iOS 5 |
Display Size | 4.8-inch | 4.7-inch | 4.5-inch | 4.8-inch | 3.5-inch |
Display Type | HD Super Amoled | Super LCD 2 | IPS LCD | HD Super Amoled | IPS LCD |
Display Resolution | 1280 x 720 | 1280 x 720 | 1280 x 768 | 1280 x 720 | 960 x 640 |
PPI | 306 | 312 | 332 | 306 | 330 |
Processor | 1.5 GHz Dual Core Snapdragon S4 | Tegra 3 1.5 GHz Quad Core | 1.5 GHz Dual Core Snapdragon S4 | 1.5 GHz Dual Core Snapdragon S4 | A5 Dual Core 800MHz |
RAM | 2 GB | 1 GB | 1 GB | 1 GB | 512 MB |
Internal Storage | 16/32 GB | 32 GB | 32 GB | 16/32 GB | 16/32/64 GB |
Expandable Storage | microSD | no | no | microSD | no |
Front Camera | 1.9 MP | 1.3 MP | 1.2 MP | 1.9 MP | .3 MP (VGA) |
Rear Camera | 8 MP | 8 MP | 8.7 MP | 8 MP | 8 MP |
Video Recording | 1080p | 1080p | 1080p | 1080p | 1080p |
Battery | 2100 mAh | 1800 mAh | 2000 mAh | 2300 mAh | Quoted 8 hr |
Key Features | S Beam, S Voice, ShareShot,PiP Video | Beats Audio, HTC Sense | PureView, PureMotion, Wireless Charging | No Announced Key Features | Retina Display, Siri, Great Camera, Pocketable |
One Comment
The Phone Selection is great for consumers! Now if we only didn’t have to deal with the Carriers and Exclusivity… 🙁