Wirefly: Apple iPhone 4 vs. HTC EVO 4G
Wirefly Side-By-Side Comparison
| HTC EVO 4G | Apple iPhone 4 | |
| Wirefly’s Price (as of publish date) | $189.99 | Not available at Wirefly |
| Carrier | Sprint | AT&T |
| Operating System | Android | iOS 4 |
| Interface | HTC Sense | |
| Display | 4.3″, 480 x 800 Pixels | 3.5″, 960 x 640 Pixels |
| Data Speed | 3G/4G (WiMax) | 3G |
| Global Roaming | No | Yes |
| WiFi | 802.11 b/g/n | 802.11 b/g/n |
| Bluetooth | Bluetooth 2.1 | Bluetooth 2.1 |
| GPS | aGPS | aGPS |
| Mobile Hotspot | Yes | No |
| Camera | 8-megapixel, dual LED flash & autofocus | 5-megapixel, LED flash and autofocus |
| Front-facing Camera | 1.3-megapixel | VGA |
| Video Capture | HD; Up to 720p | HD; Up to 720p |
| HD Output | micro HDMI | None |
| Apps | Android Market | Apple App Store |
| Adobe Flash Support | Adobe Flash Lite | No |
| Storage Space | 1GB on-board; 8GB microSD card pre-installed (support for up to 32GB microSD) | 16GB or 32GB on-board flash drive |
| Keyboard | Virtual QWERTY | Virtual QWERTY |
| Battery | Up to 5 hours talk time; up to 146 hours standby | Up to 6 hours talk time; up to 300 hours standby |
| Processor | 1 GHz Snapdragon | Apple A4 |
| Memory | RAM: 512MB; ROM: 1024MB | |
| Microsoft Outlook Support | Yes | Yes |
| View Word Docs | Yes | Yes |
| Weight | 6 oz | 4.8 oz |
| Dimensions | 2.6″ x 4.8″ x 0.5″ | 2.31″ x 4.5″ x 0.4″ |
[Via Wirefly.com]
| Up to 450 min. usage; 500 hr. standby |
One Comment


I worship my iphone 3g, not quite raring to go for the version 4, would like to see it tested by others first.