Download!Download Point responsive WP Theme for FREE!

Money Talks: Surface, NL920 vs N4, N7

Let’s see how the street value (going by recent completed ebay sales) of these devices have been holding up relative to their original retail. I’ll let the numbers do the talking. Better flip those Lumias sideway folks. Ready?

product Surface RT, 32GB Nexus 7, 32GB Lumia 920, 32GB Nexus 4, 16GB
released Oct 26 (2 months) July 13 (5 months) Nov 2 (1.8 months) Nov 13 (1½ months)
retail $499 $249 $736 $299
ebay $479 $268 $435 $490
change $ $20 +$19 $301 +$191
change % -4% +8% 41% +64%

 

Update: Surur of WMPoweruser was kind enough to fact check my data and came up with some staunchly different figures. I suppose that while money may talk, so does accuracy. Thanks Surur (see his comment for more details including ebay sales figures and how he pulled it up). New table with his data below:

product Surface RT, 32GB Nexus 7, 32GB Lumia 920, 32GB Nexus 4, 16GB
released Oct 26 (2 months) July 13 (5 months) Nov 2 (1.8 months) Nov 13 (1½ months)
retail $499 $249 $450 $299
ebay $575 $220 $499 $464
change $ +$76 -$29 +$49 +$165
change % +15% -12% +11% +55%

Doug Simmons

8 Comments